- S9
- S30
- S10/S30 PRO
- S30 PRO MAX
Material Name | Thickness(mm) | Processing | Power(%) / Speed(mm/s) / Pass |
---|---|---|---|
Plywood | 3MM | Cutting | 300mm/min 2 passes power 100% |
Plywood | 6MM | Cutting | 300mm/min 4 passes power 100% |
Plywood | 10MM | Cutting | / |
Plywood | / | Engravin | 3000mm/min power 43% |
Basswood | 3MM | Cutting | 300mm/min 2 passes power 100% |
Basswood | 6MM | Cutting | 180mm/min 3 passes power 100% |
Tung board/cork | 10MM | Cutting | 360mm/min 5 passes power 100% |
Tung board/cork | 15MM | Cutting | 180mm/min 8 passes power 100% |
Tung board/cork | 20MM | Cutting | / |
Black Acrylic | 6MM | Cutting | 180mm/min 6 passes power 100% |
Black Acrylic | 11MM | Cutting | / |
MDF | 3.6MM | Cutting | 180mm/min 4 passes power 100% |
MDF | / | Engravin | 3000mm/min power 35% |
Stainless steel | / | Engravin | 180mm/min power 100% |
g Kraft paper | / | Engravin | 1800mm/min power 25% |
Leatherwear | / | Engravin | 1800mm/min power 15% |
The limit test parameters are for reference only, and the actual parameters need to be adjusted according to the actual material thickness |
Material Name | Thickness(mm) | Processing | Power(%) / Speed(mm/s) / Pass |
---|---|---|---|
Plywood | 3MM | Cutting | 300mm/min 1 passes power 100% Air On |
Plywood | 6MM | Cutting | 240mm/min 3 passes power 100% Air On |
Plywood | 10MM | Cutting | 180mm/min 12 passes power 100% Air On |
Plywood | / | Engravin | 3000mm/min power 43% |
Basswood | 3MM | Cutting | 240mm/min 1 passes power 100% Air On |
Basswood | 6MM | Cutting | 180mm/min 2 passes power 100% Air On |
Tung board/cork | 10MM | Cutting | 300mm/min 4 passes power 100% Air On |
Tung board/cork | 15MM | Cutting | 300mm/min 7 passes power 100% Air On |
Tung board/cork | 20MM | Cutting | / |
Black Acrylic | 6MM | Cutting | 180mm/min 5 passes power 100% Air On |
Black Acrylic | 11MM | Cutting | / |
MDF | 3.6MM | Cutting | 180mm/min 4 passes power 100% Air On |
MDF | / | Engravin | 3000mm/min power 35% |
Stainless steel | / | Engravin | 180mm/min power 100% |
g Kraft paper | / | Engravin | 1800mm/min power 25% |
Leatherwear | / | Engravin | 1800mm/min power 15% |
The limit test parameters are for reference only, and the actual parameters need to be adjusted according to the actual material thickness |
Material Name | Thickness(mm) | Processing | Power(%) / Speed(mm/s) / Pass |
---|---|---|---|
Plywood | 3MM | Cutting | 480mm/min 1 passes power 100% Air On |
Plywood | 6MM | Cutting | 180mm/min 1 passes power 100% Air On |
Plywood | 10MM | Cutting | 180mm/min 4 passes power 100% Air On |
Plywood | / | Engravin | 3000mm/min power 30% |
Basswood | 3MM | Cutting | 360mm/min 1 passes power 100% Air On |
Basswood | 6MM | Cutting | 180mm/min 1 passes power 100% Air On |
Tung board/cork | 10MM | Cutting | 300mm/min 2 passes power 100% Air On |
Tung board/cork | 15MM | Cutting | 180mm/min 2 passes power 100% Air On |
Tung board/cork | 20MM | Cutting | 300mm/min 10 passes power 100% Air On |
Black Acrylic | 6MM | Cutting | 180mm/min 2 passes power 100% Air On |
Black Acrylic | 11MM | Cutting | 180mm/min 11 passes power 100% Air On |
MDF | 3.6MM | Cutting | 240mm/min 2 passes power 100% Air On |
MDF | / | Engravin | 3000mm/min power 15% |
Stainless steel | / | Engravin | 360mm/min power 100% |
g Kraft paper | / | Engravin | 1800mm/min power 15% |
Leatherwear | / | Engravin | 1800mm/min power 10% |
The limit test parameters are for reference only, and the actual parameters need to be adjusted according to the actual material thickness |
Material Name | Thickness(mm) | Processing | Power(%) / Speed(mm/s) / Pass |
---|---|---|---|
Plywood | 3MM | Cutting | 780mm/min 1 passes power 100% Air On |
Plywood | 6MM | Cutting | 360mm/min 1 passes power 100% Air On |
Plywood | 10MM | Cutting | 300mm/min 2 passes power 100% Air On |
Plywood | / | Engravin | 3000mm/min power 20% |
Basswood | 3MM | Cutting | 600mm/min 1 passes power 100% Air On |
Basswood | 6MM | Cutting | 300mm/min 2 passes power 100% Air On |
Tung board/cork | 10MM | Cutting | 300mm/min 2 passes power 100% Air On |
Tung board/cork | 15MM | Cutting | 180mm/min 1 passes power 100% Air On |
Tung board/cork | 20MM | Cutting | 180mm/min 3 passes power 100% Air On |
Black Acrylic | 6MM | Cutting | 300mm/min 3 passes power 100% Air On |
Black Acrylic | 11MM | Cutting | 180mm/min 6 passes power 100% Air On |
MDF | 3.6MM | Cutting | 300mm/min 1 passes power 100% Air On |
MDF | / | Engravin | 3000mm/min power 18% |
Stainless steel | / | Engravin | 900mm/min power 100% |
g Kraft paper | / | Engravin | 1800mm/min power 15% |
Leatherwear | / | Engravin | 1800mm/min power 15% |
The limit test parameters are for reference only, and the actual parameters need to be adjusted according to the actual material thickness |